Hall of Fame
Olympics
| Year | Event | Placing |
| 2008 | Men's Coxless Four | 10th |
| Men's Lightweight Coxless Four | 10th | |
| 2004 | Men's Lightweight Double Scull | 10th |
| Men's Lightweight Coxless Four | 6th | |
| 2000 | Men's Lightweight Coxless Four | 11th |
| 1996 | Men's Lightweight Coxless Four | 4th |
| Men's Lightweight Double Scull | NP | |
| 1992 | Men's Single Scull | 20 |
| 1988 | Men's Coxed Pair | NP |
| 1980 | Men's Coxed Four | 11 |
| 1980 | Men's Coxed Pair | WD |
| 1980 | Men's Coxless Pair | 7 |
| 1980 | Women's Single Scull | 7 |
| 1976 | Men's Single Scull | 4 |
| 1976 | Men's Coxless Four | NP |
| 1976 | Men's Coxed Four | 7 |
| 1972 | Men's Single Scull | 7 |
| 1948 | Men's Eight | NP |
FISA Senior World Championships
| Year | Event | Placing |
| 2011 | Adaptive Mixed Coxed Four | 5 |
| 2009 | Men's Heavyweight Single Scull | 15 |
| 2008 | Women's Lightweight Single Scull | Silver |
| 2006 | Men's Lightweight Coxless Four | Bronze |
| 2005 | Men's Lightweight Coxless Four | Silver |
| Women's Lightweight Double Scull | 5 | |
| 2004 | Women's Lightweight Single Scull | 4 |
| 2003 | Men's Lightweight Double Scull | Bronze |
| Men's Lightweight Coxless Four | 6 | |
| Men's Lightweight Pair | 5 | |
| 2002 | Men's Lightweight Single Scull | Gold |
| Men's Lightweight Pair | 6 | |
| 2001 | Women's Lightweight Single Scull | Gold |
| Men's Lightweight Pair | Gold | |
| Men's Lightweight Single Scull | Gold | |
| 2000 | Women's Lightweight Single Scull | Bronze |
| Men's Lightweight Single Scull | Silver | |
| 1999 | Men's Lightweight Single Scull | 4 |
| Men's Lightweight Quadruple Scull | Bronze | |
| Men's Lightweight Coxless Pair | Bronze | |
| 1998 | Men's Lightweight Quadruple Scull | 4 |
| 1997 | Men's Lightweight Coxless Pair | Silver |
| 1997 | Men's Lightweight Quadruple Scull | Bronze |
| 1996 | Men's Lightweight Quadruple Scull | 4 |
| 1996 | Men's Lightweight Coxless Pair | Silver |
| 1995 | Men's Lightweight Coxless Pair | 6 |
| 1995 | Men's Lightweight Single Scull | 4 |
| 1994 | Men's Lightweight Coxless Pair | Bronze |
| 1994 | Men's Lightweight Single Scull | Silver |
| 1993 | Men's Lightweight Single Scull | 5 |
| 1991 | Men's Lightweight Single Scull | Gold |
| 1990 | Men's Lightweight Single Scull | 6 |
| 1987 | Men's Lightweight Coxless Four | 6 |
| 1984 | Men's Lightweight Coxless Pair | 4 |
| 1982 | Men's Coxed Pair | 4 |
| 1978 | Men's Coxless Pair | 6 |
| 1978 | Men's Single Scull | 5 |
| 1977 | Men's Single Scull | 5 |
| 1975 | Men's Single Scull | Silver |
FISA Under 23 World Championships
| Year | Event | Placing |
| 2011 | Men's Lightweight Quadruple Sculls | 8 |
| Women's Lightweight Double Sculls | 11 | |
| Men's Lightweight Single Scull | 16 | |
| Women's Single Scull | 10 | |
| 2010 | Men's Lightweight Quadruple Sculls | Silver |
| Men's Lightweight Coxless Pairs | 10 | |
| Women's Lightweight Double Sculls | 8 | |
| Women's Single Sculls | 9 | |
| 2009 | Men's Lightweight Single Scull | 15 |
| Men's Lightweight Double Sculls | 13 | |
| 2008 | Women's Lightweight Single Scull | 5 |
| 2006 | Men's Coxless Four | 5 |
| 2005 | Men's Lightweight Single Scull | 6 |
| 2004 | Men's Lightweight Pair | 5 |
| 2003 | Men's Coxless Four | Bronze |
| Men's Lightweight Coxless Four | 4 | |
| Men's Single Scull | 6 | |
| Women's Lightweight Single Scull | 6 | |
| 2002 | Men's Lightweight Pair | 6 |
| 2001 | Men's Single Scull | Silver |
| Men's Lightweight Coxless Four | Silver | |
| Women's Lightweight Single Scull | 6 | |
| 2000 | Women's Lightweight Single Scull | 4 |
| Men's Single Scull | 6 | |
| 1997 | Women's Coxless Pair | Bronze |
| Men's Lightweight Single Scull | 5 | |
| 1996 | Men's Lightweight Single Scull | Gold |
| Women's Coxless Pair | Silver | |
| 1994 | Women's Single Scull | 4 |
| 1993 | Women's Single Scull | Silver |
| 1992 | Women's Single Scull | 4 |
| Women's Coxless Pair | 5 | |
| 1990 | Men's Lightweight Single Scull | Gold |
| Women's Lightweight Single Scull | Silver | |
| 1989 | Men's Lightweight Single Scull | Gold |
| 1987 | Men's Eight | 5 |
FISA Junior World Championships
| Year | Event | Placing |
| 2011 | Women's Single Scull | Silver |
| Men's Single Scull | 4 | |
| 2010 | Men's Single Sculls | 10 |
| 2009 | Women's Double Scull | 4 |
| 2005 | Men's Double Scull | 9 |
| Men's Coxless Pair | 10 | |
| 1997 | Men's Quad Scull | 6 |
| 1995 | Men's Single Scull | 5 |
| 1994 | Men's Double Scull | 5 |
| Men's Coxless Four | 7 | |
| 1993 | Women's Coxless Pair | 5 |
| Men's Single Scull | 11 | |
| Women's Single Scull | 9 | |
|
1989 |
Men's Eight | 10 |
| Women's Single Scull | 8 | |
| Men's Single Scull | NP | |
| 1988 | Men's Eight | 8 |
| Men's Single Scull | 11 |
Missing any? If you notice any errors or omissions please contact us.
NP: No Placing WD:Withdrawn




